
LOW BLOW Track Radar [HARM: 123]
Threat: medium
RWR
3
Symbols
HARM
123
Track Radar
HARM
122
Search Radar
moderate
ecm
moderate
chaff
no effect
flare
| Designation | Neva |
| Model | S-125 |
| NATO | SA-3 Goa |
| Brevity | SA3 |
| max range | 13.50 NM/25 KM |
| max alt | 65,600 FT/19,994 M |
| search rdr | P-19 Flat Face |
| lock time | medium |
| guidance | RADAR Command Guidance |
| country | Russia (1961) |
| category | Fixed Air Defense |
| notes | Large, primarily fixed, high-altitude SAM system designed to defend key assets from bombers or to project an air defense umbrella over the battlefield. The Low Blow radar can guide the missile towards low-flying targets through heavy clutter. |
| counter | Priority target for SEAD & Strike aircraft. Detectible via RWR, triggers RWR launch warning. Suppress with ECM. Engage with Anti-Radiation missiles. |
