
SA19
Threat: medium
RWR
S6
Symbols
HARM
12
Track Radar
HARM
—
Search Radar
resistant
ecm
no effect
chaff
no effect
flare
| Designation | Tunguska |
| Model | 2K22M |
| NATO | SA-19 Grison |
| Brevity | Tunguska |
| max range | 4.00 NM/7.41 KM |
| max alt | 16,000 FT/4,877 M |
| lock time | fast |
| guidance | SACLOS Guidance |
| country | Russia (1976) |
| category | Mobile Air Defense |
| notes | Mobile tactical air defense, short-range. Searches & tracks via its HOT SHOT radar, but the missile itself is guided via (SACLOS) command-line-of-sight (similar to the Rapier system). At close-in-range, it has cannons and will track via radar. |
| counter | Primarily a threat to CAS aircraft. Due to its optically guided missiles, chaff has no effect, and it may launch without warning. But it typically uses search/track radar for initial acquisition. Chaff has no effect. Maintain 5M+ distance, attack with standoff missiles. If you are attacked, maneuver aggressively and seek terrain masking. |
