
Igla Launcher
Threat: high
RWR
—
Symbols
HARM
—
Track Radar
HARM
—
Search Radar
no effect
ecm
no effect
chaff
moderate
flare
| Designation | Igla |
| Model | 3K39 |
| NATO | SA-18 Grouse |
| Brevity | Igla, MANPAD |
| max range | 2.50 NM/4.63 KM |
| max alt | 12,000 FT/3,657 M |
| lock time | fast |
| guidance | Infrared (IR) |
| country | Russia (1983) |
| category | MANPAD |
| notes | Point-defense IR missile. No pre-launch warning. No radar emissions. No launch warning unless spotted visually or with Missile Warning System. Arguably the most lethal tactical threat you will face. |
| counter | Difficult to detect. Maintain 3NM+ distance from target area. Flare pre-emptively during attack runs. Scout heavily, observe/mark any launches. Engage with any standoff munitions. If you are attacked, dump flares and you may even cut engine power temporarily to lower your engine heat signature. |
