
Gepard
Threat: low
RWR
A
Symbols
HARM
207
Track Radar
HARM
—
Search Radar
no effect
ecm
no effect
chaff
no effect
flare
| Designation | Flakpanzer |
| Model | Gepard |
| NATO | Flakpanzer Gepard |
| Brevity | Gepard |
| max range | 2.00 NM/3.7 KM |
| max alt | 9,500 FT/2,895 M |
| lock time | fast |
| guidance | Radar Guidance |
| country | Germany (1976) |
| category | Mobile, tactical Anti-Aircraft Artillery |
| notes | The Gepard is based on the hull of the Leopard-I tank and has a large fully rotating turret carrying a pair of 35 mm Oerlikon auto-cannons. It has two radars, a search radar at the rear and a tracking radar, and uses a laser rangefinder. Making it a highly effective close-in air defense system. |
| counter | The Gepard is primarily a threat to CAS aircraft and helos. Due to it's highly effective search/track ability and hard hitting 35 auto-cannons, A-10s should not attempt gun runs. It can be detected via RWR but can operate silently. Maintain 2nm+ distance engage with light or guided munitions. It is a potential threat to low flying strike aircraft due to its high engagement ceiling. |
